index > Equipment

DC Mould Equipment

Mold-Machining Equipment
Item Name Quantity Specification Machining size(mm) Brand Made in
1 ZNC Spark Machine 18 450,   430 300*400*280  to  400*500*350 Topone Taiwan
2 CNC Spark Machine 2 35P 300*350*250 Charmilles Switzerland
1 A3ML 300*200*220 Sodick Japan
1 CNC430 300*400*300 Meixi Taiwan
3 Machinging Center 8 FV, TMC 500*400*380  to  1100*650*600 Yongjin, Tonyo Taiwan
5 Wire Cutting Machine  (low speed) 2 AQ360L 350*250*250 Sodick Japan
6 Wire Cutting Machine   (high speed) 8 TK325 to TK540 300*250*220 to 500*400*320 JiCheng China
7 Milling Machine 18 3S , 4S 760*400*220,   1000*460*280 Topone Taiwan
8 Sawing Machine 2 5# ¢120* Shantou China
9 Drilling Machine 2 HY800 350 Shanghai China
10 Surface Grinding Machine 15 618 480*180 Kent Taiwan
11 Levigation Water Mill 2 948 900*480 Kent Taiwan
12 Lathe Machine 3 632 ¢50*400 Guangzhou China
Injection Equipments
Item Type Clamping Force(kn) Injection Weight(g) Tiebar Interior Distance(mm) Opening Stroke Quantity Brand Made in
1 Boy 15A 150 55 250*250 120mm to 350mm 1 BOY Germany
2 58T 580 80 320×320 120mm to 320mm 3 Haitian China
3 80T 800 134 360×360 180mm to 360mm  1 Haitian China
4 110T 1100 195 430×430 150mm to 430mm 2 Haitian China
5 160T 1600 291 500×500 180mm to 500mm  3 Haitian China
6 300T 3000 776 660 ×660 250mm to 660mm  1 Haitian China
Inspection Machine
Item Item No Name Precision(mm) Spec(mm) Made in
1 DL-001 Digimatic Micrometer  0.001 0-25 Japan
2 DL-002 Outside Micrometer 0.001 25-50 Japan
3 DL-003 Projector 0.001 50*150 Taiwan
4 DL-004 CMM 0.001 500*450 Switzerland
5 DL-005 Height Gauge 0.01 0-300 Japan
6 DL-006 Depth Gauge 0.001 0-50 Japan
Copyright © 2008 dcmould.com.cn All rights reserved. 21-Jue Yuan Industrial District, BoGang ShaJing, ShenZhen 518104, China
Tel:(86 755)2723 3036, 2723 3039, 2723 1227 Fax:(86 755)2723 3037 Email:info@dc-mould.com.cn